Size Charts
On this page, you will find size charts for all products and boxing equipment offered by Rival Boxing Gear Canada.
Please note that all measurements and weights are approximations and serve as references to help you better select your equipment. We invite you to contact our customer service department should you have any questions pertaining to this. It would be our pleasure to help you with your selection
Jump to

Fight gloves

Bag gloves

Sparring gloves

Amateur gloves

Headgear

Apparel sizing

Elite Active Apparel

Footwear

Body protectors

No-foul protectors
How to Measure Your Hand Circumference
Lay your dominant hand flat, palm facing upward, with fingers spread as far apart as possible.
Wrap the measuring tape around your palm across the knuckles, not including the thumb.
Refer to our size charts, and use your hand circumference measurement to find your corresponding glove size by model.

Please note
In order to select the appropriate glove size, we highly recommend referring first and foremost to the hand circumference (if available) as the primary guide. The boxer’s weight should only be used as a secondary guide.
All hand circumference measurements are WITHOUT handwraps.

| Boxer's Weight | Glove Weight |
|
Up to 147 lb
(Up to 67 kg) |
8 oz
|
| 147 lb & over (67 kg & over) |
10 oz
|

| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| S | Up to 135 lb (60 kg) | max 7.5" (19 cm) |
| M | 135-154 lb (60-71 kg) | max 8.25" (21 cm) |
| L | 160-190 lb (75-85 kg) | max 9.5" (24 cm) |
| XL | Over 200 lb (91 kg) | max 10.25" (26 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| S | Up to 135 lb (60 kg) | max 8" (20 cm) |
| M | 135-154 lb (60-71 kg) | max 8.75" (22 cm) |
| L | 160-190 lb (75-85 kg) | max 9.5" (24 cm) |
| XL | Over 200 lb (91 kg) | max 10.5" (26.5 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| S | Up to 135 lb (60 kg) | max 6.75" (17 cm) |
| M | 135-154 lb (60-71 kg) | max 7.5" (19 cm) |
| L | 160-190 lb (75-85 kg) | max 8.5" (21.6 cm) |
| XL | Over 200 lb (91 kg) | max 9.25" (23.5 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| XS | Up to 100 lb (45 kg) | max 7.25" (18.5 cm) |
| S | 100-130 lb (45-60 kg) | max 8.25" (21 cm) |
| M | 135-154 lb (60-71 kg) | max 9" (23 cm) |
| L | 160-190 lb (75-85 kg) | max 9.75" (25 cm) |
| XL | Over 200 lb (91 kg) | max 10.5" (26.5 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| S | Up to 135 lb (60 kg) | max 8.75" (22 cm) |
| M | 135-154 lb (60-71 kg) | max 9.75" (25 cm) |
| L | 160-190 lb (75-85 kg) | max 10.25" (26 cm) |
| XL | Over 200 lb (91 kg) | max 11" (28 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| XS | Up to 100 lb (45 kg) | max 7.5" (19 cm) |
| S | 100-130 lb (45-60 kg) | max 8" (20 cm) |
| M | 135-154 lb (60-71 kg) | max 8.75" (22 cm) |
| L | 160-190 lb (75-85 kg) | max 9.75" (25 cm) |
| XL | 190-220 lb (86-100 kg) | max 10.25" (26 cm) |
| 2XL | Over 200 lb (100 kg) | max 11" (28 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| S | Up to 135 lb (60 kg) | max 8.5" (21.5 cm) |
| M | 135-154 lb (60-71 kg) | max 9" (23 cm) |
| L | 160-190 lb (75-85 kg) | max 10" (25.5 cm) |
| XL | Over 200 lb (91 kg) | max 10.75" (27.5 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| M | Up to 154 lb (71 kg) | max 8.5" (21.5 cm) |
| L | 154-190 lb (71-85 kg) | max 9.5" (24 cm) |
| XL | Over 200 lb (91 kg) | max 10.5" (26.5 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| S | Up to 135 lb (60 kg) | max 8.5" (21.5 cm) |
| M | 135-154 lb (60-71 kg) | max 9" (23 cm) |
| L | 160-190 lb (75-85 kg) | max 10" (25.5 cm) |
| XL | Over 200 lb (91 kg) | max 10.75" (27.5 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| S | Up to 135 lb (60 kg) | max 8.5" (21.5 cm) |
| M | 135-154 lb (60-71 kg) | max 9" (23 cm) |
| L | 160-190 lb (75-85 kg) | max 10" (25.5 cm) |
| XL | Over 200 lb (91 kg) | max 10.75" (27.5 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| XS | Up to 100 lb (45 kg) | max 7.5" (19 cm) |
| S | 100-130 lb (45-60 kg) | max 8" (20 cm) |
| M | 135-154 lb (60-71 kg) | max 8.75" (22 cm) |
| L | 160-190 lb (75-85 kg) | max 9.75" (25 cm) |
| XL | Over 190 lb (86kg) | max 10.25" (26 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| S | Up to 135 lb (60 kg) | max 7.75" (19.5 cm) |
| M | 135-154 lb (60-71 kg) | max 9" (23 cm) |
| L | 160-190 lb (75-85 kg) | max 9.75" (25 cm) |
| XL | Over 200 lb (91 kg) | max 10.5" (26.5 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| S | Up to 135 lb (60 kg) | max 7.75" (19.5 cm) |
| M | 135-154 lb (60-71 kg) | max 8.25" (21 cm) |
| L | 160-190 lb (75-85 kg) | max 9" (23 cm) |
| XL | Over 200 lb (91 kg) | max 10" (25.5 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| Y-S | Up to 60 lb (27 kg) | max 5.5" (13 cm) |
| Y-M | 60-80 lb (27-36 kg) | max 6.25" (15.75 cm) |
| Y-L | 80-100 lb (36-45 kg) | max 7" (17.75 cm) |
| Size | Fighter's Weight | Hand Circumference |
|---|---|---|
| Y-S | Up to 60 lb (27 kg) | max 5.5" (13 cm) |
| Y-M | 60-80 lb (27-36 kg) | max 6.25" (15.75 cm) |
| Y-L | 80-100 lb (36-45 kg) | max 7" (17.75 cm) |
| BOXER'S WEIGHT | GLOVES WEIGHT |
|
Up to 147 lb
(Up to 67 kg) |
8 oz
|
| 147 lb & over (67 kg & over) |
10 oz
|
| BOXER'S WEIGHT | GLOVES WEIGHT |
|
Up to 147 lb
(Up to 67 kg) |
8 oz
|
| 147 lb & over (67 kg & over) |
10 oz
|
|
Boxer's Weight |
Hand Circumference (Without Wrap) |
Glove Weight |
| 90-120 lb (41-55 kg) |
5.5" - 6.5" (14 cm - 16.5 cm) |
12 oz |
| 120-150 lb (55-68 kg) |
6.5" - 7.5" (16.5 cm - 19 cm) |
14 oz |
| 120-150lb (55-68kg) | 6.5-7.5 (16.5cm-19cm) |
16oz-Small |
| 150-185 lb (68-84 kg) |
7.5" - 8.5" (19 cm - 21.5 cm) |
16 oz |
| 185 lb & over (84 kg & over) |
8.5" - 9.5" (21.5 cm - 24 cm) |
18 oz |
| Boxer's Weight | Hand Circumference (Without Wrap) | Glove Weight |
|---|---|---|
| 70-90 lb (31.5-41 kg) | 6.5" (16.5 cm) | 8 oz |
| 90-110 lb (41-50 kg) | 7.5" (19 cm) | 10 oz |

| Group | Size | Fight's Weight |
|---|---|---|
| Elite Men (U19 and Senior) | 10 oz | 50 kg to 65 kg |
| Elite Men (U19 and Senior) | 12 oz | 70 kg to 90+ kg |
| Elite Women (All Ages) | 10 oz | all weight categories |
| U17 (Junior C), U15 (Junior B), U13 (Junior A) | 10 oz | all weight categories |
| Developmental (Entry-Level) | 10 oz | 28 kg to 60 kg |
| Funbox (Recreational) | 10 oz | all weight categories |

| Small (S) | Small/Medium (S/M) | Medium (M) | Large (L) | Large/X-Large (L/XL) | X-Large (XL) | |
| inch (circum.) | 20.875" - 21.625" | 19" - 22.5" | 22" - 22.75" | 23.25" - 24" | 21" - 25" | 24.375" - 25.25" |
| cm (circum.) | 53 cm - 55 cm | 48 cm - 57 cm | 56 cm - 58 cm | 59 cm - 61 cm | 53 cm - 63 cm | 62 cm - 64 cm |
| US Size | 6 5/8 - 6 7/8 | 6 - 7 1/8 | 7 - 7 1/4 | 7 3/8 - 7 5/8 | 6 5/8 - 7 3/4 | 7 3/4 - 8 |
| Boxer's Weight | Up to 132 lb (Up to 60 kg) |
Up to 165 lb (Up to 75 kg) |
135-165 lb (61-75 kg) |
165-190 lb (75-86 kg) |
165 lb & over (75 kg & over) |
190 lb & over (86 kg & over) |

| Size | Chest | Waist | Height | Weight |
| S | 34" - 36" (86 cm - 91 cm) |
26" - 28" (66 cm - 71 cm) |
5'6" - 5'8" (168 cm - 173 cm) |
90-110 lb (41 kg - 50 kg) |
| M |
38" - 40" (97 cm - 102 cm) |
30" - 32" (76 cm - 81 cm) |
5'8" - 5'10" (173 cm - 178 cm) |
110-135 lb (50 kg - 61 kg) |
| L |
42" - 44" (107 cm - 112 cm) |
34" - 36" (86 cm - 91 cm) |
5'9" - 6' (175 cm - 183 cm) |
135-165 lb (61 kg - 75 kg) |
| XL |
46" - 48" (117 cm - 122 cm) |
38" - 40" (97 cm - 102 cm) |
5'10" - 6'4" (178 cm - 193 cm) |
165 - 190 lb (75 kg - 86 kg) |
| 2XL |
50" - 52" (127 cm - 132 cm) |
42" - 44" (107 cm - 112 cm) |
5'10" & over (178 cm & over) |
190 lb & over (86 kg & over) |
MENS

WOMENS


Elite Active Tops
|
Small (S)
|
Medium (M) | Large (L) | X-Large (XL) | |
| Chest | 33.5" - 37" (86cm - 94cm) |
37" - 40" (94cm - 102cm) |
40" - 43.5" (102cm - 111cm) |
43.5" - 47.5" (111cm - 120cm) |
| Waist | 29" - 32" (73cm - 81cm) |
32" - 35" (81cm - 89cm) |
35" - 38" (89cm - 97cm) |
38" - 43" (97cm - 109cm) |
Elite Active Bottoms
|
Small (S)
|
Medium (M) | Large (L) | X-Large (XL) | |
| Waist | 29" - 32" (73cm - 81cm) |
32" - 35" (81cm - 89cm) |
35" - 38" (89cm - 97cm) |
38" - 43" (97cm - 109cm) |
| Hips | 35" - 37" (87cm - 93cm) |
37" - 40" (94cm - 101cm) |
40" - 44" (102cm - 110cm) |
44" - 48" (111cm - 119cm) |

| Insole Length | US Size | EU Size | UK Size |
|---|---|---|---|
| 230 mm | 5 | 37.5 | 4 |
| 240 mm | 6 | 38.5 | 5 |
| 250 mm | 7 | 39.5 | 6 |
| 260 mm | 8 | 41 | 7 |
| 270 mm | 9 | 42.5 | 8 |
| 280 mm | 10 | 44 | 9 |
| 290 mm | 11 | 45 | 10 |
| 300 mm | 12 | 46 | 11 |
| 310 mm | 13 | 47.5 | 12 |
| 320 mm | 14 | 48.5 | 13 |

| Size | Waist Circumference |
| O/S |
28" - 50" (71-128 cm)
|
| O/S + One 8-inch Extension |
51" - 58" (129-149 cm)
|
| O/S + Two 8-inch Extensions |
59" - 50" (150-168 cm)
|

| Size | Waist |
| S | 26" - 30" (66 cm - 76 cm) |
| M | 30" - 34" (76 cm - 86 cm) |
| L | 34" - 38" (86 cm - 97 cm) |
| XL | 38" - 42" (97 cm - 107 cm) |
| Size | Waist |
| S | 25" - 27" |
| M | 28" - 30" |
| L | 31" - 33" |
| XL | 34" - 36" |